Checklist
CHECKLIST | TASK | PROGRESS | TEAM NOTES | |
---|---|---|---|---|
RELATIONSHIPS | 100% | |||
Academic society | ||||
Approval for event | 100% | |||
Board | ||||
Approval for event | 100% | |||
EXCO | ||||
Approval for event | 100% | |||
Conference chair | ||||
Appoint chair | 100% | |||
Local organising committee | ||||
Appoint LOC | 100% | |||
University faculties and depatments | ||||
Identify collaborating universities | 100% | |||
Conference organiser | ||||
Appoint Ikaze PCO | 100% | |||
Appoint organising consultant | 100% | |||
Local invited speakers | ||||
Identify local speakers to invite | 100% | |||
Populate speakers list under physical event matters | 100% | |||
International invited speakers | ||||
Identify international speakers to invite | 100% | |||
Populate speakers list under programme section | 100% | |||
Trade industry | ||||
Identify trade to invite | 100% | |||
Populate trade list under PHYSICAL EVENT MATTERS section | 100% | |||
Event suppliers | ||||
Populate supplier list under PHYSICAL EVENT MATTERS section | 100% | |||
Feedback loops | ||||
LOC Members to LOC via weekly meetings | 100% | |||
Congress chair to AOC EXCO | 100% | |||
Congress chair to AOC Board | 100% | |||
Congress consultant to LOC | 100% | |||
Congress organisers to LOC | 100% | |||
Attendee feedback | ||||
Construct attendee feedback form and place on APP | 100% | |||
Relay attendee feedback to LOC and EXCO | 100% | |||
Thank you letters | ||||
Create thank you letters for different parties involved | 100% | |||
Send out thank you letters | 100% | |||
Post congress wrap or report | ||||
Feedback report from AOC President | 100% | |||
Feedback report from LOC chair | 100% |
Select the component below