Example Programme Page
Example Programme Day 1
Time | Topic | Speakers / panelists |
---|---|---|
Saturday, 27 July 2024 | ||
7:00 | REGISTRATION | |
SESSION: | EXAMPLE SOCIETY BOARD MEETING & EXAMPLE SOCIETY ADVIORY COUNCIL | EXAMPLE SOCIETY BOARD OF TRUSTEES |
VENUE: | Room AD 10 | |
CHAIR: | EXAMPLE SOCIETY President | |
8:30 | Board meeting starts | |
9:25 | Board meeting concludes | |
9:30 | EXAMPLE SOCIETY ADVISORY COUNCIL MEETING STARTS | |
1025 | Advisory council meeting concludes | |
10:30 | REFRESHMENTS AND TRADE EXHIBITION | |
SESSION: | EXAMPLE SOCIETY GENERAL ASSEMBLY | ALL EXAMPLE SOCIETY MEMBERS |
VENUE: | Room AD 12 | |
CHAIR: | EXAMPLE SOCIETY General Secretary | |
11:00 | General assembly starts | |
12:10 | Discussion | |
12:25 | General assembly ends | |
12:30 | LUNCH AND TRADE EXHIBITION | |
SESSION: | THE EXAMPLE SOCIETY TECHNOLOGY SHOWCASE | |
VENUE: | Room AD 12 | |
CHAIR: | Tsedeke Asaminew and Kumale Tolesa | |
13:30 | Why Technology Matters | Ciku Mathenge - EXAMPLE SOCIETY |
13:40 | What happens when you combine confocal retina imaging with an automated perimeter,and active retinal tracking function and a scanning ophthalmoscope | Giulio Pasolini and Dan Kiage - iCare |
13:50 | Technologies For Glaucoma Lasers Assisted Solutions (Glass) | Emmanuel Sudre - Quantel |
14:00 | Peek Vision: Better vision and eye health for Kenyan children and communities | Hilary Rono - Peek |
14:10 | International Need For Nurse Led Programes For Retinopathy Of Prematurity | Vikash Dudhia - Neolight |
14:20 | Frugal Tech for Sight | Andrew Blaikie - Arclight |
14:30 | Electrophysiology of vision as an objective assessment of visual system | Mohammed Farouk - Roland Consult |
14:40 | Q & A Discussion | |
15:00 | REFRESHMENTS AND TRADE EXHIBITION | |
SESSION: | MASTER CLASS SERIES 2 RETINA: FROM ARTIFICIAL INTELLIGENCE TO THE LATEST TECHNOLOGICAL AND PHARMACOLOGIC ADVANCEMENTS | |
VENUE: | Room AD 12 | |
CHAIR: | Amos Kibata and Okonkwo Ogugua | |
15:20 | Novartis speaker | Oscar Onyango |
15:27 | Unexplained vitreous haemorrhage in a Black African population: aetiology and visual outcome | Theophile Tuyisabe |
15:34 | Eccentric macular holes as a postoperative complication of macular surgery in black Africans | Michael MikhaIl |
15:41 | Liquid Biopsy proteomics in retinal disease | Vinit Mahajan |
15:51 | Sub-Specialist Diabetic Retinopathy Management Course For West African Ophthalmologists | Evelyn Mensah |
16:00 | Is it split….or not? | Louis Kruger |
16:15 | AI for a whole nation | Ciku Mathenge |
16:20 | Ocular Masses | Prof Ihab Saad Othman |
16:35 | Vitrectomy for no perception of light for ophthalmic trauma | Prof Natarajan |
Adjourn | ||
19:30 | GALA DINNER, CULTURAL EVENING AND OPENING CEREMONY | |
VENUE: | Room MH 2+3 |
Example Programme Day 2
Time | Topic | Speakers / panelists |
---|---|---|
Sunday, 28 July 2024 | ||
SESSION: | Womens Breakfast: “Standing Strong, Sharing Space and Shaping Solutions” | Evelyn Mensah, Jalikatu Mustapha, Hannah Faal, Jyotee Trivedy |
VENUE: | Room MH 2 | |
CHAIR: | Ciku Mathenge | |
Time | 07:00 to 08:00 | |
7:00 | REGISTRATION | |
SESSION: | WELCOME CEREMONY | |
VENUE: | Room MH 3 | |
CHAIR: | President AOC and Lusungu Nyirenda | |
8:30 | Welcome adddress by Chair of the Scientific Program | |
8:35 | Presidents Address | |
8:45 | Motivational speach by Cam Hollows | |
SESSION: | REFRACTIVE SURGERY ALLIANCE SYMPOSIUM | |
VENUE: | Room MH 3 | |
CHAIR: | Helen Wu and Harald Gaekle | |
9:00 | Welcome and Session Overview | Helen Wu |
9:05 | The impact of untreated refractive errors on human safety and productivity in Africa – 10 minutes | Daniel Getaneh |
9:15 | The Seven Procedures in Refractive Surgery – 15 minutes | Harald Gaekle |
9:30 | Keeping it Safe with Modern Diagnostics – 10 minutes | Helen Wu |
9:40 | Modern IOLs – 15 minutes | Miguel Morcillo |
9:55 | Training to be a Refractive Surgeon – 10 minutes | Helen Wu |
10:05 | Bringing refractive surgery to a new country. – 10 minutes | Ronald Mhizha |
10:15 | Panel Discussion – 15 minutes | Harald Gaekle |
10:30 | REFRESHMENTS AND TRADE EXHIBITION | |
SESSION: | THE AOC CATARACT SYMPOSIUM-THE GREAT DEBATE | |
VENUE: | Room MH 3 | |
CHAIR: | Okonkwo Ogugua and Ciku Mathenge | |
11:00 | Elimination is difficult- the numbers are too many and sevices too few | Geoff Tabin |
11:07 | Elimination is difficult – the social economic factor- | Jalikatu Mustapha |
11:14 | Its not social economics- its many other things | John Nkurikiye |
11:21 | Elimination is difficult – our patients do not trust us | Michael Gichangi |
11:28 | Improving outcomes through good training | Bonnie Henderson |
11:35 | Elimination is possible BUT Its not just surgeon quality- the entire system needs to improve | Tsedeke Asaminew |
11:42 | Elimination is possible with Innovative solutions- Offering high quality phacoemulsification to the masses successfull | George Ohito |
11:49 | The winning formula- Sorting out both Demand and SupplY | Amos Kibata |
12:10 | AUDIENCE RESPONSE | |
12:24 | Closing remarks by panellists- 2 minutes each | All |
Closing Remarks by Session Chairs- 3 minutes each | Okonkwo OguguaCiku Mathenge | |
13:00 | LUNCH AND TRADE EXHIBITION | |
SESSION: | INTERNATIONAL COLLABORATION IN OPHTHALMIC GENETICS | |
VENUE: | Room MH 3 | |
CHAIR: | Raj Ramesar and Oscar Onyango | |
14:00 | Opportunities and Challenges in Global Genetic Eye Research and How Africa can Participate. | Michael Chiang /Gyan “John” Prakash |
14:15 | Introduction Of GEGC: Systematic Approach To Tackle Genetic Eye Diseases From Diagnostic To Therapeutic | Takeshi Iwata |
14:30 | Role of RPE65 in recessively and dominantly inherited IRDs | Michael Redmond |
14:40 | TBC | Prof. S. Natarajan |
14:50 | African Vision Research Collaboration Program to launch an African Longitudinal Eye Study | Musa Kana |
15:10 | Inherited Retinal Disorders on the African Continent:30 years of Genomics Research – the Southern African Experience | Raj Ramesar |
15:00 | The ‘GIRDA’ Project: Building A Collaborative African Network To Advance Precision Ophthalmology On The Continent | Lisa Roberts |
15:20 | AUDIENCE RESPONSE | |
15:30 | REFRESHMENTS AND TRADE EXHIBITION | |
SESSION: | MEDICAL EDUCATION FOR ALL EYE PROFESSIONALS SYMPOSIUM | |
VENUE: | Room MH 3 | |
CHAIR: | Nombuso Mathe and Chinsisi Nyirenda | |
16:00 | Panel Discussion:Nyawira Mwangi, Tsedeke Alemu, George Moyo, Karl Golnik- | Moderator: Nombuso |
16:25 | AUDIENCE FEEDBACK | |
16:35 | The Ophthalmology Foundation Education Program-Keynote | Karl Golnik |
16:47 | An Interactive Online Curriculum in Oculoplastic Surgery for Under-resourced Settings Globally | Harsha Reddy |
16:59 | Building Capacity To Improve Cataract Surgical Services In Malawi | Chinsisi Nyirenda- |
17:06 | Clinical Exposure Matters For African Medical Students In Choosing Ophthalmology And Other Surgical Subspecialties: A Mixed-Methods Cross-Sectional Study Across 36 Countries | Henok Samuel |
17:13 | Training of Ophthalmic Clinical officers and Ophthalmic nurses | Nyawira Mwangi |
17:21 | Orthoptic training for Optometrists and Ophthalmologists | Helen Jumbo |
17:29 | Bringing it all Together | Nombuso Mathe and Karl Golnik |
17:35 | Audience Q and A | Chinsisi Nyirenda- |
17:40 | Adjourn | |
19:00 | EVENING FUNCTION (BY INVITATION) | |
SESSION: | PRESIDENTS DINNER ( BY INVITATION) | AOC PRESIDENT/EXCOM |
VENUE: | KOZO RESTAURANT |
Example Programme Day 3
Time | Topic | Speakers / panelists |
---|---|---|
Monday, 29 July 2024 | ||
SESSION: | YOUNG OPHTHALMOLOGISTS BREAKFAST | Henry Rono, Rebecca Oenga and Kennedy Otieno |
VENUE: | Room MH 2 | Cam Hollows |
CHAIR: | David Ngabo and Anesu Madikane | |
Time | 07:00 to 08:00 | |
7:00 | REGISTRATION | |
SESSION: | MASTERS OF THE EYE: UNVEILING CUTTING-EDGE INSIGHTS | |
VENUE: | Room MH 3 | |
CHAIR: | Amelia Buque and Theodat Manga | |
8:00 | Taking Surgery From the Hospital to the Community | Louis Kruger |
8:15 | Myopia And Presbyopia: Current Surgical Options | Miguel Morcillo |
8:25 | Cornea: Endothelial regeneration | Brent Finklea |
8:35 | Neuro: Optic Nerve Stroke | Joyce Liao |
8:45 | Closing Macular holes: an ILM abrasion Technique | Vinit Mahajan |
8:55 | Oculoplastic: Retinal surface macrophage changes in thyroid eye disease before and after treatment with Teprotumumab | Harsha Reddy |
9:10 | Electrophysiology assessment in children | Mohammed Farouk |
9:20 | Refractive Surgery | Helen Wu |
9:30 | TBC | Dr Richard Chin |
9:40 | What next after Post-Elimination Of Trachoma As A Public Health Problem | Caleb Mpyet/Paul Courtright |
10:00 | AUDIENCE Discussion | |
10:30 | REFRESHMENTS AND TRADE EXHIBITION | |
SESSION: | THE BEST FROM THE DIASPORA | |
VENUE: | Room MH 3 | |
CHAIR: | Michael Mikhail and Frank Sandi | |
11:00 | Panel Discussion: Moderator Ciku Mathenge | Evelyn Mensah, Ninani Kombo, Ahmed Salam, Mercy Kibe |
11:25 | AUDIENCE FEEDBACK | Chairs |
11:30 | High risk diabetic retinopathy | Mercy Kibe |
11:40 | Masterclass On Sickle Cell Retinopathy And Maculopathy | Evelyn Mensah |
11:50 | Uveitis Pearls: work up and surgical management | Ninani Kombo |
12:00 | Femto cataract in a low income country | Harald Gaeckle |
12:10 | Connect 2: Retina and Cataract Talk | Ahmed Salam |
12:20 | Discussion | |
12:30 | LUNCH AND TRADE EXHIBITION | |
SESSION: | AOC COUNCIL RESEARCH SYMPOSIUM | |
VENUE: | Room MH 3 | |
CHAIR: | Marcia Zondervan and Naseer Ally | |
13:45 | Managing Severe Ocular surface Disease | Prof Ihab Saad Othman- EGVRS |
13:55 | Determinants of the delay in diagnosis of retinoblastoma at the CNHUB-teaching hospital in Central African Republic | Elien Gagnan Yan Zaou Tou-CAR |
14:05 | Assessement Of Adherence To Topical Eye Drops In Patients With Glaucoma In South-South Nigeria | Ugochukwu Eze - OSN |
14:15 | A Patient-Based Perspective On The Competence Of Their Ophthalmic Surgeon | Saka Idris - OSN |
14:25 | Medico-Legal Aspects Of Mutilating Eyeball Surgery In Cameroon | Nomo A Francine - CSdO |
14:35 | Biometric Characteristics Of The Eye With Microcornea And Congenital Cataract Before And After Cataract Extraction | Gloria Simba - DRC |
14:45 | Comparative Analysis of Paediatric IOL Power Under-correction: Manual vs. Machine Approach | Dagmawi Abebe - EOS |
14:55 | Impact of Covid-19 on Ophthalmic Procedures In Sub-Saharan Africa: A Multicentre Study | Naseer Ally - OSSA |
15:05 | Transpalpebral and transconjunctival orbitotomy without bone removal in the management of orbital tumors | Nouhoum Guirou-Mali |
15:15 | Assessment of quality of the handwritten ophthalmic drugs prescription at Makkah eye hospital , Elobied ,Sudan | Eliaf Bakri- Sudan |
15:25 | Discussion | |
15:30 | REFRESHMENTS AND TRADE EXHIBITION | |
SESSION: | THIS IS HOW WE DO IT | |
VENUE: | Room MH 3 | |
CHAIR: | Andrew Boliter and Prof Codjo Assavedo | |
16:00 | Development Of The COECSA Written Exams | Tsedeke Asaminew TBC |
16:10 | Postgraduate Training In Africa: Impact Of The International Centre For Eye Health | Marcia Zondervan |
16:20 | The Kenya RAAB Studies- From The Mountain To The Ocean | Michael Gichangi |
16:30 | A Decade Of National Cataract Outcome Monitoring Drives Up Quality And Quantity | John Buchan |
16:40 | Trabeculectomy in Ethiopia- a 3 year review of surgical outcomes | Elias Haile |
16:50 | Large discs with large cups - a diagnostic challenge in African patients | Darshana Soma |
17:00 | Discussion | |
17:15 | CLOSING CEREMONY | AOC2024 CHAIR and AOC PRESIDENT |
17:30 | DELEGATES ADJOURN |