AOC Physical Checklist
| % | PHYSICAL EVENT CHECKLIST | TEAM NOTES | EDIT | ||
|---|---|---|---|---|---|
| 0% | |||||
| Book venue | H2 | ||||
| 0% | See programme - congress dates | Notes - Team plan only | Edit - Team plan only | H3 | |
| Room configuration and layouts | H2 | ||||
| 0% | Create venue grid from template | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Keep venue grid up to date | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Prepare prelim floor plans for exhibition and lecture rooms | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Approve prelim exhibition floor plan | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Approve prelim lecture room floor plan with stages, lecterns, top table, school room or cinema set-ups | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Finalise floor plans | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Get final approval on floor plans | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Do floorplan demarcation | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Monitor set-up of rooms daily | Notes - Team plan only | Edit - Team plan only | H3 | |
| Exhibition logistics | H2 | ||||
| 0% | Exhibitors manual and contacts | Notes - Team plan only | Edit - Team plan only | H3 | |
| Health and safety regulations | H2 | ||||
| 0% | Abide bby venue regulations | Notes - Team plan only | Edit - Team plan only | H3 | |
| Security | H2 | ||||
| 0% | Book pre- during and post event | Notes - Team plan only | Edit - Team plan only | H3 | |
| Ethical approvals | H2 | ||||
| 0% | If required | Notes - Team plan only | Edit - Team plan only | H3 | |
| Speaker logistics | H2 | ||||
| 0% | See programme speakers section | Notes - Team plan only | Edit - Team plan only | H3 | |
| Flights | H2 | ||||
| 0% | Any flight other than speakers | Notes - Team plan only | Edit - Team plan only | H3 | |
| Transfers | H2 | ||||
| 0% | Delegate transfers | Notes - Team plan only | Edit - Team plan only | H3 | |
| Accommodation | H2 | ||||
| 0% | Delegate accommodation arrangements | Notes - Team plan only | Edit - Team plan only | H3 | |
| Breakfasts | H2 | ||||
| 0% | Where applicable | Notes - Team plan only | Edit - Team plan only | H3 | |
| AM Refreshments | H2 | ||||
| 0% | Which days | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Menu options | Notes - Team plan only | Edit - Team plan only | H3 | |
| Lunch | H2 | ||||
| 0% | Which days | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Menu options | Notes - Team plan only | Edit - Team plan only | H3 | |
| PM Refreshements | H2 | ||||
| 0% | Which days | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Menu options | Notes - Team plan only | Edit - Team plan only | H3 | |
| Dinners | H2 | ||||
| 0% | Which days | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Programme | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Menu options | Notes - Team plan only | Edit - Team plan only | H3 | |
| Printign and signage | H2 | ||||
| 0% | Programme book | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Congress bags | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Notepads | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Pens | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Lanyards | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Name tags | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Small banners | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Backdrop banners | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Name tags | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | CPD Certificates | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Quick reference guides | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Stickers | Notes - Team plan only | Edit - Team plan only | H3 | |
| Audio visual and lighting | H2 | ||||
| 0% | Requirements | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Technical riders | Notes - Team plan only | Edit - Team plan only | H3 | |
| Recording and video | H2 | ||||
| 0% | Requirements | ||||
| 0% | Technical riders | ||||
| Volunteers and temps | H2 | ||||
| 0% | How many which days | ||||
| Organiser on site | H2 | ||||
| 0% | Office set-up | ||||
| On site registration | H2 | ||||
| 0% | Registration set-up | ||||
| CPD point logistics | H2 | ||||
| 0% | Scanning / signing / certificate |



