AOC Relationship Checklist
| % | RELATIONSHIPS CHECKLIST | TEAM NOTES | EDIT | ||
|---|---|---|---|---|---|
| 59% | |||||
| Academic society | H2 | ||||
| 0% | Approval for event | Notes - Team plan only | Edit - Team plan only | H3 | |
| Board | H2 | ||||
| 0% | Approval for event | Notes - Team plan only | Edit - Team plan only | H3 | |
| EXCO | H2 | ||||
| 0% | Approval for event | Notes - Team plan only | Edit - Team plan only | H3 | |
| Conference chair | H2 | ||||
| 100% | Appoint chair | Notes - Team plan only | Edit - Team plan only | H3 | |
| Local organising committee | H2 | ||||
| 100% | Appoint LOC | Notes - Team plan only | Edit - Team plan only | H3 | |
| University faculties and depatments | H2 | ||||
| 100% | Identify collaborating universities | Notes - Team plan only | Edit - Team plan only | H3 | |
| Conference organiser | H2 | ||||
| 100% | Appoint Ikaze PCO | Notes - Team plan only | Edit - Team plan only | H3 | |
| 100% | Appoint organising consultant | Notes - Team plan only | Edit - Team plan only | H3 | |
| Local invited speakers | H2 | ||||
| 100% | Identify local speakers to invite | Notes - Team plan only | Edit - Team plan only | H3 | |
| 100% | Populate speakers list under physical event matters | Notes - Team plan only | Edit - Team plan only | H3 | |
| International invited speakers | H2 | ||||
| 100% | Identify international speakers to invite | Notes - Team plan only | Edit - Team plan only | H3 | |
| 100% | Populate speakers list under programme section | Notes - Team plan only | Edit - Team plan only | H3 | |
| Trade industry | H2 | ||||
| 100% | Identify trade to invite | Notes - Team plan only | Edit - Team plan only | H3 | |
| 100% | Populate trade list under PHYSICAL EVENT MATTERS section | Notes - Team plan only | Edit - Team plan only | H3 | |
| Event suppliers | H2 | ||||
| 25% | Populate supplier list under PHYSICAL EVENT MATTERS section | Notes - Team plan only | Edit - Team plan only | H3 | |
| Feedback loops | H2 | ||||
| 0% | LOC Members to LOC via weekly meetings | Notes - Team plan only | Edit - Team plan only | H3 | |
| 25% | Congress chair to AOC EXCO | Notes - Team plan only | Edit - Team plan only | H3 | |
| 50% | Congress chair to AOC Board | Notes - Team plan only | Edit - Team plan only | H3 | |
| 75% | Congress consultant to LOC | Notes - Team plan only | Edit - Team plan only | H3 | |
| N/A | Congress organisers to LOC | Notes - Team plan only | Edit - Team plan only | H3 | |
| Attendee feedback | H2 | ||||
| 100% | Construct attendee feedback form and place on APP | Notes - Team plan only | Edit - Team plan only | H3 | |
| 100% | Relay attendee feedback to LOC and EXCO | Notes - Team plan only | Edit - Team plan only | H3 | |
| Thank you letters | H2 | ||||
| 0% | Create thank you letters for different parties involved | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Send out thank you letters | Notes - Team plan only | Edit - Team plan only | H3 | |
| Post congress wrap or report | H2 | ||||
| 0% | Feedback report from AOC President | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Feedback report from LOC chair | Notes - Team plan only | Edit - Team plan only | H3 |



