SAISI Finances Checklist
| % | FINANCES CHECKLIST | TEAM NOTES | EDIT | ||
|---|---|---|---|---|---|
| 0% | |||||
| Responsible persons | H2 | ||||
| 0% | Appoint LOC finance member | Notes - Team plan only | Edit - Team plan only | H3 | |
| Budget and statement | H2 | ||||
| 0% | Create high level budget | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Approve high level budget | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Convert to detail budget | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Update detail budget continually | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Balance final budget | Notes - Team plan only | Edit - Team plan only | H3 | |
| 0% | Create event financial statement | Notes - Team plan only | Edit - Team plan only | H3 | |
| Seed money | H2 | ||||
| 0% | Request seed money and set terms of use | Notes - Team plan only | Edit - Team plan only | H3 | |
| Congress bank account | H2 | ||||
| 0% | Create or allocate congress bank account | Notes - Team plan only | Edit - Team plan only | H3 | |
| Payment approvals | H2 | ||||
| 0% | Identify payment and payment approval structure | Notes - Team plan only | Edit - Team plan only | H3 | |
| Registration fees | H2 | ||||
| 0% | Set registration fees | Notes - Team plan only | Edit - Team plan only | H3 | |
| Sponsorships | H2 | ||||
| 0% | Identify sponsorship opportunities and prospectus | Notes - Team plan only | Edit - Team plan only | H3 | |
| Audit / independant review | H2 | ||||
| 0% | Have an audit / independant review doen for congress financials | Notes - Team plan only | Edit - Team plan only | H3 | |
| Post-event handover | H2 | ||||
| 0% | Prepare financial report of congress for feedback to relevant parties | Notes - Team plan only | Edit - Team plan only | H3 |



